10332-00600 Adept Tech 10332-00600, I/O Board VIS CE PCA Adept 10332-00600
Adept 10332-00600
Adept Vision VME Vision Interface (VIS) module
The Adept Vision VME Vision Interface (VIS) module is a single-slot VME module that is a vision framegrabber for use with the AdeptVision VME product. Refer to the AdeptVision VME User’s Guide and the AdeptVision Reference Guide for complete information on installation, configuration, operation and programming your vision system.The VIS module will be configured as module 1, unless the system is running the Dual AdeptVision option, in which case, the second VIS module will be module 2. If you have only one VIS module installed, it will be set correctly when the controller is shipped to you. If you install a new VIS module (as a replacement part or upgrade) or have the Dual Vision option, see the tables below for the address switch settings. The shaded cells indicate the settings that are different for each board. See Figure 9-1 for the position of the A and B settings.
Schneider | 140CRP31200 | GE | 104X109AD 109 2AG FUSE 1.5A,250V |
Schneider | 140DAI55300 | GE | 104X125DC 014 DIODE MOD 1200-45A SKKD46/12 |
Schneider | 140DAI74000 | GE | 237B8632G1 TRANSFORMER |
Schneider | 140DDO35301 | GE | 246B1354G1 TRANSFORMER |
Schneider | 140DDO35310 | GE | 246B8279G4 CPF MK5 CONTROL POWE |
Schneider | 140DDO36400 | GE | 259A9266P16 FUSE(SLO-BLO)3.15A 5X20MM |
Schneider | 140NOE77101 | GE | 278A2181VSP9 17"VIEWSONIC TABLE TOP |
Schneider | 140NOE77110 | GE | 30ESK6 30A FILTERS |
Schneider | 140NOE77111 | GE | 323A2357P1 FUSE(5A) |
Schneider | 140NOM21100 | GE | 323A2357P21 FUSE(1.5A) |
Schneider | 140NOM21200 | GE | 323A2357P4 FUSE (15A) |
Schneider | 170ADO35000 | GE | 323A2396P155 FUSE 5A |
Schneider | 170INT11003 | B&R | 3BP150.41 |
Schneider | 416NHM30032 | B&R | 3PS754.9 |
ABB | AO810 | B&R | 7BP704.0 |
ABB | AO810V2 | B&R | 7AI774.70 |
ABB | CI801 | B&R | 7DM465.7 |
ABB | CI830 | B&R | 7CP474.60-1 |
Advantages of our products:
1.Improve efficiency
2.Optimize plant operations
3.emission reduction
4.Avoid unplanned downtime
5.Provides the lowest Total Cost of Ownership (TCO)
6.provides integrated control, power, safety,
and information solutions for complete plant-wide control in a scalable,
7.open architecture to take advantage of traditional or renewable sources of energy!
8.new and original
Payment:T/T 100% in Advance
Lead Time : 3-5 Days
Minimum Order Quantity : 1 Piece
Warranty : 1 Year