logo
Home > products >
Bently Nevada 3500 System
>
Bently Nevada 3500 System 3500/64M PRESSURE MONITOR DYNAMIC Highest version

Bently Nevada 3500 System 3500/64M PRESSURE MONITOR DYNAMIC Highest version

Product Details:
Place of Origin: USA
Brand Name: Bently Nevada
Certification: CO.CQ
Model Number: 3500/64M
Detail Information
Place of Origin:
USA
Brand Name:
Bently Nevada
Certification:
CO.CQ
Model Number:
3500/64M
Manufacture Year:
2016
Control System:
3500 System
Application:
Nuclear Power Plant
Lead Time:
In Stock
Description:
PRESSURE MONITOR DYNAMIC
Weight:
1.88 Lbs
Highlight:

High Light

Highlight:

bently nevada 3500

,

bently nevada vibration monitoring system

Trading Information
Minimum Order Quantity:
1
Price:
inquiry
Packaging Details:
new and original with factory sealed
Delivery Time:
today
Payment Terms:
T/T
Supply Ability:
10 pieces a day
Product Description

Bently Nevada 3500 System 3500/64M PRESSURE MONITOR DYNAMIC Highest version
 
Product Description:


 Manufactured by BENTLY NEVADA
PRESSURE MONITOR DYNAMIC


Related Product Recommendation:

 

330104-00-18-10-02-00 133827-01 30130-040-01-00
330106-05-30-05-02-00 125840-01 330180-91-05
330106-05-30-10-02-05 128229-01 330180-90-00
330130-040-01-00 133442-01 330103-00-05-05-02-00
330180-91-05 3500/61 330104-00-13-10-02-05
330180-90-00 3500/15 330104-00-05-10-02-00
330103-00-05-05-02-00 3500/92 3300/40-13-01-01-00-00
330104-00-13-10-02-05 3500/20 3300/50-02-01-00-00
330104-00-05-10-02-00 3500/22M 3300/03-01-00
3300/40-13-01-01-00-00 3500/25 330780-50-00
3300/50-02-01-00-00 3500/32 330709-000-040-50-02-00
3300/03-01-00 3500/42M 5300-08-050-03-00
330780-50-00 3300/15 330106-05-30-10-02-00
330709-000-040-50-02-00 3300/55 330105-02-12-05-02-05
5300-08-050-03-00 3300/20 330106-05-30-10-02-CN
330106-05-30-10-02-00 3300/53 330180-91-05
330105-02-12-05-02-05 330104-00-22-10-02-05 330180-90-00
330106-05-30-10-02-CN 330106-05-30-05-02-05 330180-50-00
330130-045-00-00 330103-00-04-10-02-CN 330130-045-00-00
330106-05-30-10-02-CN 330105-02-12-20-02-05 330180-51-05
330180-50-00 330130-080-00-00 330103-00-10-10-02-05
330130-045-00-00 330130-045-00-05 330180-51-00
330180-51-05 330104-00-12-10-02-00 330103-00-10-10-02-00
330103-00-10-10-02-05 330130-085-00-00 330180-91-00
330180-51-00 330101-00-08-05-02-00 3300/20-05-03-01-00-00
330103-00-10-10-02-00 330103-00-04-10-02-00 JNJ5300-08-03-000-060-10-00-00-03
3300/50-02-01-00-00 330104-00-06-05-02-00 JNJ5300-08-045-00-00
3300/40-13-01-01-00-00 330104-00-10-10-02-00 JNJ5300-08-06-005-030-05-00-00-03

 
Product's Character:

 

Manufactured by BENTLY NEVADA
PRESSURE MONITOR DYNAMIC
Weight: 1.88 lbs

 
The use of the product:
 

1.CNC machinery metallurgy,


2.oil and gas,


3. petrochemical,

 

Product's advantages:
 

1.Optimize plant operations


2.emission reduction


3.Avoid unplanned downtime

 
 
Our advantages:
 
Distribution of various brands and specifications of a total of more than 300,000 kinds, and to business mode of operation, to reduce intermediate links for customers in the first time procurement to provide 'safe and efficient' logistics supply system.

We focus on providing customers with cost-effective industrial automation components to help customers improve return on investment, and we in the industrial control and electrical automation spare parts sales have a strong competitive position.
 
Frequently Asked Questions:
 

1.Q:How about the payment terms ?
A:We frequently use T/T

 

2.Q:What about your shipping terms ?
A: We can ship by DHL,UPS,FEDEX,ARAMAX,TNT,and so on

 

3.Q:What about your lead time ?
A: We have many itmes in stock , 3-5 days you will receive it .

 

Send your Inquiry details in the Below, Click "Send" Now!

 
Contact Information:
Contact:Miya ( manager)

Email : miya@mvme.cn
Q Q: 2851195450
Skype: miyazheng520
Mobile:86-18020776792 ( what's app )
 
Bently Nevada 3500 System 3500/64M PRESSURE MONITOR DYNAMIC Highest version 0