ABB Module DSQC 633A 3HAC031851-001 ABB DSQC 633A SMB Serial Measurement long life
Product Description:
The module 07 AC 91 uses up to eight input words on the CS31 system bus plus up to eight output words. In the operating mode "8 bits", 2 analog values are packed into one word. The operating voltage of the unit is 24 V DC. The CS31 system bus connection is electrically isolated from the rest of the module.The module offers a number of diagnosis functions (see chapter "Diagnosis and displays").
Displays and operating elements on the front panel 8 green LEDs for channel selection and diagnosis2 8 green LEDs for analog value display of a channel List of diagnosis information relating to the LEDs,
when they are used for diagnosis display.
Related Product Recommendation:
3BHE024577R0101 PP C907 BE | PAB02 | SNAT633PAC |
3BSE001245R1 3BSC640008R1 | PCU-03 | SNAT7780 |
3BSE003879R1 | PE1364B | SPGU240A1 SPGU 240 A1 |
3BSE011316R1 SDCS-PIN-52 | PHARPS32200000 | SPNPM22 |
3HAC14550-4 | PHARPS62200000 | TC520 3BSE001449R1 |
07KT98 GJR5253100R0270 | PHARPSPEP11013 | TP830 3BSE018114R1 |
07KT98 WT98 | PM150V08 3BSE003641R1 | TPC-1570H 3BHE031734R1011 |
07MK92 GATS110098R0161 | PM253V01 | TU830V1 |
07MK92 GJR5253300R1161 | PM510 3BSE000270R1 | VV01 VV 01 |
07NG61R1 GJV3074311R1 | PM511V08 3BSE011180R1 | VV11 VV 11 |
07NG63R1 GJV3074313R1 | PM630 3BSE000434R1 | WT98 07KT98 |
07PS62R2 GJV3074332R2 | PM632 3BSE005831R1 | XI16E1 1SBP260100R1001 |
07SK90R1 GJR5250200R0001 | PM633 3BSE008062R1 | XM02 XM 02 |
07ZE61R302 GJV3074321R302 | PM645C 3BSE010537R1 | XM03 XM 03 |
INICT03A | PM810V2 3BSE013220R1 | XM06B5 1SBP260103R1001 |
INIIT13 | PM860K01 3BSE018100R1 | XN03 XN 03 |
INNPM22 | PM861AK01 3BSE018157R1 | XN05 XN 05 |
LL02 LL 02 | PP835A 3BSE042234R2 | XN06 XN 06 |
LZ01 LZ 01 | PU513V2 3BSE013034R1 | XO08R1 XOO8R1-B04 |
LZ02 LZ 02 | PU514 3BSE013062R1 | XP01 XP 01 |
MA01 MA 01 | PU515A 3BSE032401R1 | XU03 XU 03 |
MA03 MA 03 | RDCU-02C | XU04 XU 04 |
MA12 MA 12 | REF610 | XV371A |
MAG-XE | REF615 | YPH107A 3ASD573001A9 |
MAI32MAD | RF616 3BSE010997R1 | YPH108B/SPC |
MB21 MB 21 | RL01 RL 01 | YPK113A 5761857-4A |
1700RZ10005C | 200-CICN 200-CIE | 3ASC25H705/7 |
Product's Character:
In general, the technical system data listed under ”System data and system configuration” in chapter 1 of volume 2 ofthe Advant Controller 31 system description are valid. Additional data or data which are different from the system dataare listed as follows.(of the 07 KT 97 and of the communication
processor) are assembled by means of a snap-on connection.The SmartMedia Card serves for storing data up to 2 MB not being lost over an power OFF/ON cycle. It is used in the 07 KT 97 basic unit. It is recommended only to use ABB-proven SmartMedia Cards. Field of application Storing and loading of PLC programs Storing and loading of user data there are 250 data segments with 128 blocks
each available (1 block = 32 words). Loading of firmware updates
The use of the product:
1.Optimize plant operations
2. new and original
3.1 year warranty
1. Q:How about the payment terms ?
A:We frequently use T/T
2. Q: Could Moore provide technology support?
A: We're in this field more than 12 years. If there's any problem, please contact with us,we'll provide suggestion from our engineer to help you solve problem.
3. Q: Does Moore keeps goods in stock or only trading?
A: We have large warehouse for goods. Keep lots of goods in warehouse, so could promise fast delivery.
Send your Inquiry details in the Below, Click "Send" Now!
Email :sales@mooreplc.com
Q Q: 2851195450
Skype: miyazheng520
Mobile:86-18020776792 ( what's app )