MMS6312 EPRO MMS6312 Dual Channel Shaft Displacement Monitor EPRO MMS6312
EPRO MMS6312
MMS 6210 Dual Channel Shaft Displacement Monitor
The Dual Channel Shaft Displacement Measuring Module MMS 6210 measures shaft movements such asaxial shaft positions at shafts ends, recangular or conical discs also in tandemconfigurations, differential and thermalexpansions as well as radial shaft positions and shaft bendings. It uses outputsrom eddy-curent type displacement transducers. These measuements are recommended among andtogether with others to build up Turbomachine Protection Systems and providethe inputs requested by Analysis and Diagnosis Systems and to provide thenputs requested by Analysis and Diagnostic Systems, Field Bus Systems, Distributed Control Systems, plant/host omputers and networks as e. gWAN/LAN, Ethernet. Such Systems arealso suitable to build up systems toincrease the performance and efficiencythe safety of operation and extend thefetime of machines such as steam-aas-hydro turbines as well as compressorsfans, centrifuges and other turbomachines.
Schneider | 140CRP31200 | GE | 104X109AD 109 2AG FUSE 1.5A,250V |
Schneider | 140DAI55300 | GE | 104X125DC 014 DIODE MOD 1200-45A SKKD46/12 |
Schneider | 140DAI74000 | GE | 237B8632G1 TRANSFORMER |
Schneider | 140DDO35301 | GE | 246B1354G1 TRANSFORMER |
Schneider | 140DDO35310 | GE | 246B8279G4 CPF MK5 CONTROL POWE |
Schneider | 140DDO36400 | GE | 259A9266P16 FUSE(SLO-BLO)3.15A 5X20MM |
Schneider | 140NOE77101 | GE | 278A2181VSP9 17"VIEWSONIC TABLE TOP |
Schneider | 140NOE77110 | GE | 30ESK6 30A FILTERS |
Schneider | 140NOE77111 | GE | 323A2357P1 FUSE(5A) |
Schneider | 140NOM21100 | GE | 323A2357P21 FUSE(1.5A) |
Schneider | 140NOM21200 | GE | 323A2357P4 FUSE (15A) |
Schneider | 170ADO35000 | GE | 323A2396P155 FUSE 5A |
Schneider | 170INT11003 | B&R | 3BP150.41 |
Schneider | 416NHM30032 | B&R | 3PS754.9 |
ABB | AO810 | B&R | 7BP704.0 |
ABB | AO810V2 | B&R | 7AI774.70 |
ABB | CI801 | B&R | 7DM465.7 |
ABB | CI830 | B&R | 7CP474.60-1 |
Advantages of our products:
1.Improve efficiency
2.Optimize plant operations
3.emission reduction
4.Avoid unplanned downtime
5.Provides the lowest Total Cost of Ownership (TCO)
6.provides integrated control, power, safety,
and information solutions for complete plant-wide control in a scalable,
7.open architecture to take advantage of traditional or renewable sources of energy!
8.new and original
Payment:T/T 100% in Advance
Lead Time : 3-5 Days
Minimum Order Quantity : 1 Piece
Warranty : 1 Year