Triconex Dcs Module 2658 MCP High-Speed CAN Transceiver New spot folding
Product Description:
The CAN bus has two states: Dominant and Recessive. A Dominant state occurs when the differential voltage between CANH and CANL is greater than a defined voltage (e.g.,1.2V). A Recessive state occurs when the differential voltage is less than a defined voltage (typically 0V). The Dominant and Recessive states correspond to the Low and High state of the TXD input pin, respectively. However, a Dominant state initiated by another CAN node will override a Recessive state on the CAN bus.
Related Product Recommendation:
2551 | 6ES7414-2XG03-0AB0 | VIPA315-2DP01 | 128229-01 |
2658 | 6ES7416-2XK01-0AB0 | LFI-3751 | 128240-01 |
3502E | 6ES7417-4XL04-0AB0 | AAI143/543-YG | 129478-01 |
3601E | 6ES7421-1BL00-0AA0 | CP-DM20 | 133396-01 |
3604E | 6ES7421-1BL01-0AA0 | TS002E | BS204 |
T89120-E3087-H | 6ES7422-1BL00-0AA0 | 1B30035H01 | BS205 |
C79-458-L7000-B315 | 6ES7422-1BL00-0AB0 | 1C31110G03 | BS206 |
C79040-A6310-C898 | 6ES7431-0HH00-0AB0 | 1C31113G05 | BS207 |
C8451-A1-A197 | 6ES7431-7KF00-6AA0 | 1C31116G01 | CM202 |
C98043-A1601-L4 | 6ES7431-7KF10-0AB0 | 1C31116G04 | CNT204 |
C98043-A1682-L | 6ES7432-1HF00-0AB0 | 1C31122G01 | DI232 |
C98043-A7002-L4-12 | 6ES7952-1AH00-0AA0 | 1C31125G01 | DIO216 |
C98043-A7004-L2 | 6ES7952-1AK00-0AA0 | 1C31125G02 | DIO280 |
CTI 2572 | 6ES7960-1AA04-0XA0 | 1C31129G03 | DIO32-C |
E10433-E0308-H110 | 6ES7972-0AA01-0XA0 | 1C31132G01 | EM203 |
PS02-3005 | 6EW1810-3AA | 1C31142G01 | FM211 |
QLCCM24AAN A5E00282046 | 6EW1860-3AA | 5417-040 | FS211/N |
QLSAMBAN 16133-79/6 | 6FC5357-0BB25-0AB0 | 5453-203 | MPC240 |
R15E02A186 | 6GF1710-3AA | 5437-672 | MX213 |
RD63F200 | 6GK1143-0TA00 | 5441-693 | NT255 |
RMS-TSG-TZ-C | 6GK1543-1AA01 | 5464-210 | PTAI216 |
RMS-TSIG-TZ | 6GK7343-1EX11-0XE0 | 5466-353 | RS204 |
RMS-TSIG-TZ-C | 6GK7443-1EX11-0XE0 | 5466-355 | SEM201 |
RMS-TSIG-TZ-R | 5500-577 | 5461-655 | TLC532F |
U-08B | 5462-916 | 5461-648 | 109548-01 |
U-55N | 5462-758B | 5461-644 | 125720-01 |
U-55T | 5461-650 | 5462-718 | 125760-01 |
5463-473 | 5462-744 | 5462-757 | 125768-01 |
Product's Character:
The MCP2658 CAN outputs will drive a minimum load of 45Ω, allowing a maximum of 112 nodes to be connected (given a minimum differential input resistance of 20 kΩ and a nominal termination resistor value of 120Ω).
The RXD output pin reflects the differential bus voltage between CANH and CANL. The Low and High states of the RXD output pin correspond to the Dominant and Recessive states of the CAN bus, respectively.
The use of the product:
1. Q: Do you provide warranty for the goods?
A: Yes, we provide warranty for all the goods from us.
2. Q: Could Moore provide technology support?
A: We're in this field more than 12 years. If there's any problem, please contact with us,we'll provide suggestion from our engineer to help you solve problem.
3. Q: Does Moore keeps goods in stock or only trading?
A: We have large warehouse for goods. Keep lots of goods in warehouse, so could promise fast delivery.
Email : sales@mooreplc.com
Q Q: 2851195450
Skype: miyazheng520
Mobile:86-18020776792 ( what's app )