ABB Module 07KT94 GJR5252100R0101 ADVANT CONTROLLER Fast shipping
Product Description:
This chapter describes the DeviceNet Master/Slave boards.
The chapter also describes:
Communication units
How to connect the DeviceNet master to an I/O unit
Termination
Cable types and data rates
Repeater functions
Related Product Recommendation:
07AI90-S GJR5251200R0202 | MMS6110 |
07BT62R1 GJV3074303R1 | MMS6120 |
07CR41 1SBP260020R1001 | MMS6140 |
07DC91 GJR5251400R3202 | MMS6210 |
07DC91 GJR5251400R0202 | MMS6220 |
07DI92 | MMS6312 |
07EA61R1 GJV3074351R1 | MMS6350 |
07EA63R1 GJV3074353R1 | MMS6410 |
07EA90-S GJR5251200R0101 | PR6423/002-000 CON021 |
07EB62R1 GJV3074342R1 | PR6423/002-001 CON041 |
07KP60R101 GJV3074360R101 | PR6423/002-030 CON021 |
07KP64 GJR5240600R0101 | PR6423/002-030-CN CON021 |
07KP90 GJR5251000R0202 | PR6423/002-040 CON041 |
07KR51 | PR6423/003-031 |
07KR91 GJR5250000R0101 | PR6423/005-001 |
07KT92 GJR5250500R0902 | PR6423/005-031-CN CON041-CN |
07KT92 GJR5250500R0262 | PR6423/00C-031-CN CON041-CN |
07KT93 GJR5251300R0171 | PR6423/00R-101 CON031 |
07KT94 GJR5252100R0101 | PR6423/011-010 CON021 |
07KT94 GJR5252100R2261 | PR6423/018-010 CON021 |
07KT97 GJR5253000R0270 | PR6423/10R-010 |
07KT97 WT97 | PR6424/000-000 CON21 |
07KT98 GJR5253100R0270 | PR6424/000-030 |
07KT98 WT98 | PR6424/000-030 CON021 |
07KT98 GJR5253100R0270 | PR6424/000-040 CON21 |
07KT98 WT98 | PR6424/006-010 |
07MK92 GATS110098R0161 | PR6424/006-030 |
07MK92 GJR5253300R1161 | PR6424/012-000 CON011 |
07NG61R1 GJV3074311R1 | PR6424/012-010 CON011 |
Product's Character:
The following updates are made in chapter 4 DeviceNet Master/Slave configuration:
• Section Working with IRC5 internal DeviceNet slave; the illustration is
updated.
• Section DeviceNet communication between two IRC5 controllers; the
illustration is updated.
The following updates are made in chapter 5 Boards and units:
• Section Unit descriptions; the article numbers for the respective units are
completed in the overview table of the I/O units. Each I/O unit description
includes information about which types of I/O connections they support.
• Section DSQC 332A, Digital I/O with relay outputs; illustrations of how to
connect the digital outputs and digital inputs.
The use of the product:
1.Optimize plant operations
2. new and original
3.1 year warranty
1. Q: Do you provide warranty for the goods?
A: Yes, we provide warranty for all the goods from us.
2.Q:What about your shipping terms ?
A: We can ship by DHL,UPS,FEDEX,ARAMAX,TNT,and so on
3.Q:What about your lead time ?
A: We have many itmes in stock , 3-5 days you will receive it .
Send your Inquiry details in the Below, Click "Send" Now!
Email :sales@mooreplc.com
Q Q: 2851195450
Skype: miyazheng520
Mobile:86-18020776792 ( what's app )