The table below details the technical specifications of the Siemens MICROMASTER 440 (6SE6440-2UD32-2DA1), followed by a direct translation of core parameters into commercial value for procurement.
| Parameter | Specification Details |
|---|---|
| Input Voltage | 3AC 380 V to 480 V (±10%) |
| Line Frequency | 47 Hz to 63 Hz |
| Low Overload (LO) Rating | 30.00 kW / 40.00 HP (62.00 A Output) |
| High Overload (HO) Rating | 22.00 kW / 30.00 HP (45.00 A Output) |
| Control Modes | High-quality Vector, Flux Current Control (FCC), Linear V/f, Quadratic V/f |
| EMC Filtering | Unfiltered / Without internal filter |
| Enclosure Rating | IP20 (Cabinet installation required) |
| Dimensions (H x W x D) | 520 mm x 275 mm x 245 mm |
The Amikon Benefit: 100% Original | Factory Sealed | Lowest Lead Times
Get a Quote Now
Contact: Miya Zheng
Email: sales@amikon.cn
WhatsApp: +86 180 2077 6792